14/00947/EIAM
|
Erection of Fourteen Wind Turbines with Blade Tips up to 115m (8 in Angus and 6 in Perth and Kinross), Foundations, Crane Hardstandings, Around 14 km of Access Track (including two bridges and culverts), Two Borrow Pits, a Permanent Anemometry Mast and Ancillary Works and Structures
|
Black Hill Glen Isla
Reference | 14/00947/EIAM |
---|---|
Alternative Reference | 000101698-001 |
Application Received | Thu 13 Nov 2014 |
Application Validated | Mon 24 Nov 2014 |
Address | Black Hill Glen Isla |
Proposal | Erection of Fourteen Wind Turbines with Blade Tips up to 115m (8 in Angus and 6 in Perth and Kinross), Foundations, Crane Hardstandings, Around 14 km of Access Track (including two bridges and culverts), Two Borrow Pits, a Permanent Anemometry Mast and Ancillary Works and Structures |
Status | Application Refused |
Decision | Refused |
Decision Issued Date | Wed 06 Apr 2016 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
There are 54 documents associated with this application.
There are 0 cases associated with this application.
There are 3 properties associated with this application.